TOPOLOGY — 3D
Measurement Report
Client
Yazan Sharkia
Date of scan
April 2026
Foot
Right
Measurements
| Dimension | Value |
|---|---|
| Foot length | 255.4mm |
| Ball width — diagonal 1st — 5th met head | 92.8mm |
| Heel width | 78.2mm |
| Ball girth — through 1st and 5th met heads | 239.7mm |
| Waist girth — narrowest midfoot | 238.5mm |
| Instep girth — highest dorsum | 251.4mm |
| Heel girth — heel-instep cross-section | 343.4mm |
| EU size | 40.6eu |
Captured via iPhone LiDAR scanner. Processed with the FIND parametric foot model (University of Cambridge). All values extracted directly from the fitted mesh: widths via landmark-to-landmark distance, girths via exact planar cross-section perimeter.
Notes